# Contract Addresses

## Active Contracts

All contracts are deployed to Scroll Mainnet

### Top-Level Contracts

| Contract                  | Address                                    |
| ------------------------- | ------------------------------------------ |
| USDQ                      | 0xdb9e8f82d6d45fff803161f2a5f75543972b229a |
| Collateral Registry       | 0x358d90036e70542ae24b3813c0efecc1f8811442 |
| Hint Helpers              | 0x64207686342b27298ed5aa06ef18628abc0bfb39 |
| Multi Trove Getter        | 0x2cdb9d86cd71391e1e1ba3b55860b60aaa6b1b1d |
| WETH Token                | 0x5300000000000000000000000000000000000004 |
| Access Manager            | 0xbe589551397d0f28255e429ddb478620b1c2f08a |
| Scroll Sequencer Sentinel | 0xebade80d7eb7392a1366936ea278d7ca89239208 |

***

### WETH Branch

| Contract            | Address                                    |
| ------------------- | ------------------------------------------ |
| Active Pool         | 0x9e5f7b870867a829b9dc3e4b3b1e3680b7a52eda |
| Addresses Registry  | 0xe58a321eed288c84fd0b4f6d4892d099054caebd |
| Borrower Operations | 0x0f863bd95539d3c7640a7954114051aca8f19306 |
| Coll Surplus Pool   | 0xa04977c48bdbbeedc697e4f6d519fc9877891e90 |
| Collateral Token    | 0x5300000000000000000000000000000000000004 |
| Default Pool        | 0xb7f8affedd762431fa7ee81d16c81641a22bd7b7 |
| Leverage Zapper     | 0xf08e2de38eef727b01066a6db9b1f46622c4df26 |
| Price Feed          | 0xb3b7b3764a445bea9a50321e5df024f4daa9f5c9 |
| Sorted Troves       | 0x3bab7c4c611a2574b46054345229b879cc759358 |
| Stability Pool      | 0x60f8d7cff7822b564758114a9ef557a651296604 |
| Trove Manager       | 0x9d2ad9712f3905f3e7803c92d027a197b4c8da90 |
| Trove NFT           | 0xb8e301a3f21159e5b4081206ac6d00f095a1632e |

***

### WSTETH Branch

| Contract            | Address                                    |
| ------------------- | ------------------------------------------ |
| Active Pool         | 0x7fa3dc8729b7d56dc36651d01ab4a27e882fdcf1 |
| Addresses Registry  | 0xbe4b85734a046b34b24c2538cba6205c98a74aeb |
| Borrower Operations | 0x3882666ba0d84ba2f4ea8f489df9a3adefeaa504 |
| Coll Surplus Pool   | 0xf33ebc15ce3e81cb8c39707af2466c475aaa130b |
| Collateral Token    | 0xf610a9dfb7c89644979b4a0f27063e9e7d7cda32 |
| Default Pool        | 0x61ae5b76167534a237bf5eebbb3a88899b6760fc |
| Leverage Zapper     | 0x757126b92078ab726bbc98e55b365eca8919910c |
| Price Feed          | 0x1f07651182559bf23240632484669bc01c5b9afb |
| Sorted Troves       | 0x98c2a6ba4e34c638ca31ddff173625b4628882bd |
| Stability Pool      | 0xb2c4e8c5486d3623365526fdd1232578d1646da3 |
| Trove Manager       | 0xa57aae77fbb22f9c1fb55d516e44b856614e143e |
| Trove NFT           | 0x6f7e8e9ef5a62ff32eca0e19846060bf79228eba |

***

### WEETH Branch

| Contract            | Address                                    |
| ------------------- | ------------------------------------------ |
| Active Pool         | 0x08e6b6333cdc86f5cbd47a1c4f72f6b5fbef6b36 |
| Addresses Registry  | 0x6a036d49287fd7d6808629e95f831a1addc62b95 |
| Borrower Operations | 0xc4b238cb313f2ebc35c4be14156d109f724f99f4 |
| Coll Surplus Pool   | 0x1fce991e88007546e3597f3ca6d8c8f1cb014e77 |
| Collateral Token    | 0x01f0a31698c4d065659b9bdc21b3610292a1c506 |
| Default Pool        | 0x5ac0dd02720020e51eb725ef9cbf25475b453a78 |
| Leverage Zapper     | 0xba546c927b59d619c55a3ab5237ec82ff86e3265 |
| Price Feed          | 0x4f2be395032c67396f5d1e10c8abfb1df7267eef |
| Sorted Troves       | 0x82ead13247552b8a26a1e34045c6370e307653c1 |
| Stability Pool      | 0x90ace556c09465ca9fbe8fd3e2a1246ac20c70f1 |
| Trove Manager       | 0xf645d67733b76e9d69908108d2eef6bec53dd7c8 |
| Trove NFT           | 0xb2dfbfcb9c9f69228041e119bb2daa46b3cfd10c |

***

### SCR Branch

| Contract            | Address                                    |
| ------------------- | ------------------------------------------ |
| Active Pool         | 0xdbfeee5139af44ed0cdc6a56de35aaaba207d69b |
| Addresses Registry  | 0x1cb0f2a6ba0c22388dd28550a90ec5d46c82cdba |
| Borrower Operations | 0x36717e3e81a771099c8d3b883ffdb24b25c70e97 |
| Coll Surplus Pool   | 0x66af04f5235b2c42dad2fad4f8f0f25754e0e516 |
| Collateral Token    | 0xd29687c813d741e2f938f4ac377128810e217b1b |
| Default Pool        | 0xef3fc63729c9daee7d05d3fb1d74e95d7ddd71e4 |
| Leverage Zapper     | 0x3bcc123a224f13ab8dc5385f2bd70e474c685fc4 |
| Price Feed          | 0xeee530331ebb3dd1067859dc712905386e5c0661 |
| Sorted Troves       | 0xbe7aeaa87091c8e6c8f9e089a8c994294e116876 |
| Stability Pool      | 0x31d6efc07ae8f9291932b0ac8ebc794b85696376 |
| Trove Manager       | 0x862ec870184a66fd3ed6bd7e122bc18355002076 |
| Trove NFT           | 0x2a9bcb5f5f965115c202b6cc08d21bde701cc33c |

***

## v0 Legacy contracts

These addresses are no longer being used.

### Top level contracts

| Name                      | Address                                                                                                                 |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Collateral Registry       | [0xcc4f29f9d1b03c8e77fc0057a120e2c370d6863d](https://scrollscan.com/address/0xcc4f29f9d1b03c8e77fc0057a120e2c370d6863d) |
| USDQ                      | [0x6f2a1a886dbf8e36c4fa9f25a517861a930fbf3a](https://scrollscan.com/address/0x6f2a1a886dbf8e36c4fa9f25a517861a930fbf3a) |
| Hint Helpers              | [0xd341f3c6944ab038705f88064f26ba46e9e1e63a](https://scrollscan.com/address/0xd341f3c6944ab038705f88064f26ba46e9e1e63a) |
| Multi Trove Getter        | [0xd76f88017f4fc0d73daf837292312be5f5dceead](https://scrollscan.com/address/0xd76f88017f4fc0d73daf837292312be5f5dceead) |
| Access Manager            | [0x8b8f97f69226f2b339a12492c646f58dd35d3fea](https://scrollscan.com/address/0x8b8f97f69226f2b339a12492c646f58dd35d3fea) |
| Scroll Sequencer Sentinel | [0xc8f899de0e736e17e0a67bfff024ab85ccb91932](https://scrollscan.com/address/0xc8f899de0e736e17e0a67bfff024ab85ccb91932) |

### WETH Branch

| Name                | Address                                                                                                                 |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Registry            | [0x22cb3cfe6205e0edbad751de8cf3612625cefe80](https://scrollscan.com/address/0x22cb3cfe6205e0edbad751de8cf3612625cefe80) |
| Collateral Token    | [0x5300000000000000000000000000000000000004](https://scrollscan.com/address/0x5300000000000000000000000000000000000004) |
| Borrower Operations | [0x05b229f984584589d9af5f768eb4bfccb3f8324f](https://scrollscan.com/address/0x05b229f984584589d9af5f768eb4bfccb3f8324f) |
| Sorted Troves       | [0x0292504b0496c2f02b8221fdf7545409e8507f35](https://scrollscan.com/address/0x0292504b0496c2f02b8221fdf7545409e8507f35) |
| Stability Pool      | [0x2c627886421ee62e1c51a4b4248a751089ae57b6](https://scrollscan.com/address/0x2c627886421ee62e1c51a4b4248a751089ae57b6) |
| Trove Manager       | [0x8df7b9f31db3980732a1541c49e50bda62846655](https://scrollscan.com/address/0x8df7b9f31db3980732a1541c49e50bda62846655) |
| Trove NFT           | [0x1a6d1dec3ee6ab6a8c7544c549e0784840a18225](https://scrollscan.com/address/0x1a6d1dec3ee6ab6a8c7544c549e0784840a18225) |
| Metadata NFT        | [0xca20f64e21046c3f906696f73b41d33084565dd1](https://scrollscan.com/address/0xca20f64e21046c3f906696f73b41d33084565dd1) |
| Price Feed          | [0xf42fb3da9628e86476f26f71cf608cb1b109e8e8](https://scrollscan.com/address/0xf42fb3da9628e86476f26f71cf608cb1b109e8e8) |
| Interest Router     | [0x9c339bb827555ae214df17b78c1aa28acee183ce](https://scrollscan.io/0x9c339bb827555ae214df17b78c1aa28acee183ce)          |
| WETH Zapper         | [0xb58e805f485f9b1117346fadd1c61a62ad261212](https://scrollscan.io/0xb58e805f485f9b1117346fadd1c61a62ad261212/)         |
| Leverage Zapper     | [0xa3402b95a3ec24804e3d69f91d059742887bdd8a](https://scrollscan.io/0xa3402b95a3ec24804e3d69f91d059742887bdd8a/)         |
| Active Pool         | [0x2e003dfb777be3b851795a8bf50dcab75e38285e](https://scrollscan.io/0x2e003dfb777be3b851795a8bf50dcab75e38285e/)         |
| Coll Surplus Pool   | [0x2b6f138e6c607962a527edbb731773aedded2e3b](https://scrollscan.io/0x2b6f138e6c607962a527edbb731773aedded2e3b/)         |
| Default Pool        | [0x678095063ac0f187b76ecff225ba98037b3943e5](https://scrollscan.io/0x678095063ac0f187b76ecff225ba98037b3943e5/)         |
| Gas Pool            | [0x47402be7a8f77d32ab3abff0d65f61f80d6a9702](https://scrollscan.io/0x47402be7a8f77d32ab3abff0d65f61f80d6a9702/)         |

### WSTETH Branch

| Name                | Address                                                                                                                 |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Registry            | [0xfba16199038b5b347cf8b1f2c769ac3347797b60](https://scrollscan.com/address/0xfba16199038b5b347cf8b1f2c769ac3347797b60) |
| Collateral Token    | [0xf610a9dfb7c89644979b4a0f27063e9e7d7cda32](https://scrollscan.com/address/0xf610a9dfb7c89644979b4a0f27063e9e7d7cda32) |
| Borrower Operations | [0xb141f8b767e55099cea16cf969d23d6e0cb2db95](https://scrollscan.com/address/0xb141f8b767e55099cea16cf969d23d6e0cb2db95) |
| Sorted Troves       | [0x5ec123de2f4ce119b100fdd6d53d9268d4bc7508](https://scrollscan.com/address/0x5ec123de2f4ce119b100fdd6d53d9268d4bc7508) |
| Stability Pool      | [0x4c05eecd9193e0ac8bc80e3e4248e7808d89eb9b](https://scrollscan.com/address/0x4c05eecd9193e0ac8bc80e3e4248e7808d89eb9b) |
| Trove Manager       | [0x511973b7e39682f258ce9a5745c7450ce6af3d11](https://scrollscan.com/address/0x511973b7e39682f258ce9a5745c7450ce6af3d11) |
| Trove NFT           | [0x001e79b97bb09c7eb5110da622e4258222c01dce](https://scrollscan.com/address/0x9c339bb827555ae214df17b78c1aa28acee183ce) |
| Metadata NFT        | [0x078598a917bcd86a9294ea800e80b6be55a92b2b](https://scrollscan.com/address/0x078598a917bcd86a9294ea800e80b6be55a92b2b) |
| Price Feed          | [0xa316e6f3245c5dbbdae1fc9ad0cbe87f75087f7f](https://scrollscan.com/address/0x078598a917bcd86a9294ea800e80b6be55a92b2b) |
| Interest Router     | [0x9c339bb827555ae214df17b78c1aa28acee183ce](https://scrollscan.com/address/0x9c339bb827555ae214df17b78c1aa28acee183ce) |
| Gas Comp Zapper     | [0xcd5ba39d46b0c41ced6105e444c73122e63a8f4d](https://scrollscan.com/address/0xcd5ba39d46b0c41ced6105e444c73122e63a8f4d) |
| Leverage Zapper     | [0x7c5896b48db2fdf8c1b449473d21eaa0ff139bac](https://scrollscan.com/address/0x7c5896b48db2fdf8c1b449473d21eaa0ff139bac) |
| Active Pool         | [0x78d4a85e2baf8186ecd0792dcba1c7a833de0b77](https://scrollscan.com/address/0x78d4a85e2baf8186ecd0792dcba1c7a833de0b77) |
| Coll Surplus Pool   | [0x6110fc709a0240f929ce1daecf6f2b5f04546a11](https://scrollscan.com/address/0x6110fc709a0240f929ce1daecf6f2b5f04546a11) |
| Default Pool        | [0x7a7bf25c8e538a8af1b9092529c7623d49d2f2f4](https://scrollscan.com/address/0x7a7bf25c8e538a8af1b9092529c7623d49d2f2f4) |
| Gas Pool            | [0x522770bb4f6973ba3dafbe72cb1d69836de71abe](https://scrollscan.com/address/0x522770bb4f6973ba3dafbe72cb1d69836de71abe) |

### WEETH Branch

| Name                | Address                                                                                                                 |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Registry            | [0x177798337a5239eb48909c3efe2b1199c1cb7ff7](https://scrollscan.com/address/0x177798337a5239eb48909c3efe2b1199c1cb7ff7) |
| Collateral Token    | [0x01f0a31698c4d065659b9bdc21b3610292a1c506](https://scrollscan.com/address/0x01f0a31698c4d065659b9bdc21b3610292a1c506) |
| Borrower Operations | [0x7260e429473f872307f67b2a6267695353b413c9](https://scrollscan.com/address/0x7260e429473f872307f67b2a6267695353b413c9) |
| Sorted Troves       | [0xff2e56fca09c53a668a01e34cf1e17bec6be2503](https://scrollscan.com/address/0xff2e56fca09c53a668a01e34cf1e17bec6be2503) |
| Stability Pool      | [0x01149666c61f5a605d2f9296d9da3b49165e04ec](https://scrollscan.com/address/0x01149666c61f5a605d2f9296d9da3b49165e04ec) |
| Trove Manager       | [0xee7a132c4775d22ff204f017a7f3200df9eb1eaa](https://scrollscan.com/address/0xee7a132c4775d22ff204f017a7f3200df9eb1eaa) |
| Trove NFT           | [0xece6658ab0501d3ca1f5a5a5b89e5d23b7628510](https://scrollscan.com/address/0xece6658ab0501d3ca1f5a5a5b89e5d23b7628510) |
| Metadata NFT        | [0x9266349c765c6d83a0fd5724c35a7520bff4d687](https://scrollscan.com/address/0x9266349c765c6d83a0fd5724c35a7520bff4d687) |
| Price Feed          | [0x2c310980e94e8e9fb5f67e1db171729f71c5a896](https://scrollscan.com/address/0x2c310980e94e8e9fb5f67e1db171729f71c5a896) |
| Interest Router     | [0x9c339bb827555ae214df17b78c1aa28acee183ce](https://scrollscan.com/address/0x9c339bb827555ae214df17b78c1aa28acee183ce) |
| Gas Comp Zapper     | [0x084fd2161694c52b8be8cb252d77196a038bf624](https://scrollscan.com/address/0x084fd2161694c52b8be8cb252d77196a038bf624) |
| Leverage Zapper     | [0xb8c6eadda4fa69d3c1c7e2af5bf877590b89249a](https://scrollscan.com/address/0xb8c6eadda4fa69d3c1c7e2af5bf877590b89249a) |
| Active Pool         | [0xc7021c5d1cd7e3d280976a89a02a8e469d7a1a0d](https://scrollscan.com/address/0xc7021c5d1cd7e3d280976a89a02a8e469d7a1a0d) |
| Coll Surplus Pool   | [0x356da4dfe1fbbb93a6ffd0b78397300fac8c7ce1](https://scrollscan.com/address/0x356da4dfe1fbbb93a6ffd0b78397300fac8c7ce1) |
| Default Pool        | [0x5f81680409ac2bbae7afbc38f59c85d7a5adf7b3](https://scrollscan.com/address/0x5f81680409ac2bbae7afbc38f59c85d7a5adf7b3) |
| Gas Pool            | [0x3c2a19935d62353a7ff7c8e46f5f352b61e3f6ec](https://scrollscan.com/address/0x3c2a19935d62353a7ff7c8e46f5f352b61e3f6ec) |

### SCR Branch

| Name                | Address                                                                                                                 |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Registry            | [0xdc60fc54fcb9e690b1d328e2e7507d484e528c85](https://scrollscan.com/address/0xdc60fc54fcb9e690b1d328e2e7507d484e528c85) |
| Collateral Token    | [0xd29687c813d741e2f938f4ac377128810e217b1b](https://scrollscan.com/address/0xd29687c813d741e2f938f4ac377128810e217b1b) |
| Borrower Operations | [0xf02433e0f4d85216915502b800490c7172dc23e8](https://scrollscan.com/address/0xf02433e0f4d85216915502b800490c7172dc23e8) |
| Sorted Troves       | [0x605fa99e75c195912dff63678b7f3eefa2db4a74](https://scrollscan.com/address/0x605fa99e75c195912dff63678b7f3eefa2db4a74) |
| Stability Pool      | [0xbcb64a2eff9cd8d10f24b5fc74031a157391a496](https://scrollscan.com/address/0xbcb64a2eff9cd8d10f24b5fc74031a157391a496) |
| Trove Manager       | [0x64493522dd375890fd2eb25324e3555279b505b2](https://scrollscan.com/address/0x64493522dd375890fd2eb25324e3555279b505b2) |
| Trove NFT           | [0x5f3a62ad9cb7e146c7584f1ac799e4e505465f0f](https://scrollscan.com/address/0x5f3a62ad9cb7e146c7584f1ac799e4e505465f0f) |
| Metadata NFT        | [0x1de136089a1cb7f87b8bbe68be7b099ed2c4e70d](https://scrollscan.com/address/0x1de136089a1cb7f87b8bbe68be7b099ed2c4e70d) |
| Price Feed          | [0xf564fdd6c5414d88ab954ca1af1be7ae18e36737](https://scrollscan.com/address/0xf564fdd6c5414d88ab954ca1af1be7ae18e36737) |
| Interest Router     | [0x9c339bb827555ae214df17b78c1aa28acee183ce](https://scrollscan.com/address/0x9c339bb827555ae214df17b78c1aa28acee183ce) |
| Gas Comp Zapper     | [0xc03f55324673f60ed64ed12c102d02555e681921](https://scrollscan.com/address/0xc03f55324673f60ed64ed12c102d02555e681921) |
| Leverage Zapper     | [0x54f457c984a554c119cc0f030d13319b4b7ab2fb](https://scrollscan.com/address/0x54f457c984a554c119cc0f030d13319b4b7ab2fb) |
| Active Pool         | [0xa33715967d78b12c718953d2269ddeb45576704c](https://scrollscan.com/address/0xa33715967d78b12c718953d2269ddeb45576704c) |
| Coll Surplus Pool   | [0x8a037c2fdf2ca58dc6faa1c658c9506b22f8a18e](https://scrollscan.com/address/0x8a037c2fdf2ca58dc6faa1c658c9506b22f8a18e) |
| Default Pool        | [0x3863844014ca0c5f886ba8394d7d8ac94f0bba89](https://scrollscan.com/address/0x3863844014ca0c5f886ba8394d7d8ac94f0bba89) |
| Gas Pool            | [0xca8f47deb53df1ce2bdb1ab732a8031f848ca607](https://scrollscan.com/address/0xca8f47deb53df1ce2bdb1ab732a8031f848ca607) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.quill.finance/documentation/contract-addresses.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
